Statistics
From Tracking Burmese Junta
| Page statistics | |
|---|---|
| Content pages | 74 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 183 |
| Uploaded files | 79 |
| Edit statistics | |
| Page edits since Tracking Burmese Junta was set up | 570 |
| Average edits per page | 3.11 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3,826 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 216,666 |
| Views per edit | 380.12 | Most viewed pages |
| Main Page | 37,420 |
| Families of Than Shwe | 9,566 |
| TOC - Leaders & Families | 9,471 |
| Aung San Oo & Le Le Nwe Thein | 8,619 |
| SPDC movie - Lotus at Dawn | 5,246 |
| TOC - Daw Suu vs SPDC Trial 2009 May | 4,887 |
| 2010 Election - Burmese Regime Manipulation of Power | 4,870 |
| Burmese Tycoons | 3,972 |
| Burmese Intellects supporting Burmese Junta | 3,750 |
| Burmese Media and People supporting Burmese Military Regime | 3,692 |

